|
<< Expand >>
|
Trip Logs
|
|
| Date |
Trip |
Type |
Days |
Hrs |
Min |
Sec |
Distance |
AEG |
Notes |
AVS |
| 2010-02-08 | Grandview Trail, AZ | Backpa |
4 | | | | 4 | 3,500 | View! | | | 2010-01-30 | Windgate Bell Loop, AZ | Hiking |
| 3 | 20 | | 10.1 | 1,967 | View! | 3.03 | | 2010-01-23 | Rainbow Valley - Toothaker Loop, AZ | Hiking |
| 2 | 20 | | 8.4 | 369 | View! | 3.6 | | 2010-01-09 | Alta Trail, AZ | Hiking |
| 1 | 20 | | 9 | 1,100 | View! | 6.75 | | 2010-01-07 | Bell Pass Trail, AZ | Hiking |
| 3 | | | 7.1 | 1,520 | View! | 2.37 | | 2010-01-02 | Pass Mountain Ridgeline, AZ | Hiking |
| 3 | 10 | | 5.2 | 1,422 | View! | 1.64 | | 2009-12-19 | National Trail, AZ | Hiking |
| | | | 14 | 1,256 | View! | | | 2009-11-27 | Aravaipa, AZ | Backpa |
3 | | | | 11 | 200 | View! | | | 2009-11-21 | Flatiron, AZ | Hiking |
| 1 | 35 | | 5.4 | 2,780 | View! | 3.41 | | 2009-11-14 | Circlestone, AZ | Hiking |
| 2 | 20 | | 7 | 1,070 | View! | 3 | | 2009-11-13 | Reavis Ranch via 109 North, AZ | Backpa |
3 | | | | 18.6 | 2,824 | View! | | | 2009-11-07 | Tonto Trail: Bright Angel Trail , AZ | Hiking |
| | | | 11.5 | 880 | View! | | | 2009-11-06 | Hermit Trail, AZ | Hiking |
| 3 | | | 7 | 3,400 | View! | 2.33 | | 2009-10-23 | Buckskin Gulch, AZ | Backpa |
| 6 | | | 16 | | View! | 2.67 | | 2009-10-23 | Paria Canyon, AZ | Backpa |
4 | 3 | | | 43 | | View! | 14.33 | | 2009-10-17 | Yeager Cabin #111, AZ | Hiking |
| | 35 | | 1.9 | | View! | 3.26 | | 2009-09-21 | Zion Narrows, UT | Canyon |
2 | | | | 16 | 1,865 | View! | | | 2009-09-20 | Coyote Buttes North via Wire Pas, UT | Hiking |
| 5 | | | 2.85 | 340 | View! | 0.57 | | 2009-09-15 | Coyote Buttes North via Wire Pas, UT | Hiking |
| 4 | | | 2.85 | 340 | View! | 0.71 | | 2009-08-29 | Icehouse Canyon Trail, AZ | Hiking |
| 2 | 40 | | 9 | 3,000 | View! | 3.38 |
| Hikes 2.48 MPH Average / Runs 6.75 MPH Average |
17 |
17 |
20 |
|
209.9 |
27,833 |
|
|
|