|
|
| |||||||||||||||
|
|
| Forest | National Parks | National Trails | Wilderness |
| AT | AZT | CT | CDT | FT | GET | GWT | IAT | JMT | NTT | NCNST | PCT | PHNST | TRT |
| Arizona Trail | Trailheads | Entire GPS Route |
| Hike | Follows Portion |
Info | Dist | GPS | Done |
| Huachuca Mountains - AZT #1 | 5 Hikes | U.S./Mexico border | 21.7 miles | Default Route | Login |
| Canelo Hills East - AZT #2 | 1 Hike | Parker Canyon Lake | 14.5 miles | Default Route | Login |
| Canelo Hills West - AZT #3 | 1 Hike | Canelo Pass | 17.4 miles | Default Route | Login |
| Temporal Gulch - AZT #4 | 1 Hike | Patagonia - Hwy 82 | 22.3 miles | Login | |
| Santa Rita Mountains - AZT #5 | 2 Hikes | Gardner Canyon Road - FR 92 | 13.5 miles | Login | |
| Las Colinas - AZT #6 | 1 Hike | Oak Tree Canyon - FR 4072 | ~12.5 miles | Login | |
| Las Cienegas - AZT #7 | 1 Hike | Lakes Road - Twin Tanks | 12.8 miles | Login | |
| Rincon Valley - AZT #8 | 3 Hikes | Three Bridges - Marsh Station Rd | ~13.3 miles | Login | |
| Rincon Mountains - AZT #9 | 2 Hikes | Saguaro NP - Hope Camp | ~24 miles | Login | |
| Redington Pass - AZT #10 | 3 Hikes | Italian Trap TH - FR 37 | 15.7 miles | Login | |
| Santa Catalina Mountains - AZT #11 | 5 Hikes | Gordon Hirabayashi TH - Catalina Hwy | 15.5 miles | Login | |
| Oracle Ridge - AZT #12 | 3 Hikes | Mt Lemmon TH - FR11 | 22 miles | Login | |
| Oracle - AZT #13 | 1 Hike | American Flag TH - FR 38 | 8.3 miles | Login | |
| Black Hills - AZT #14 | 1 Hike | Tiger Mine TH - Tiger Mine Road | 28.2 miles | Login | |
| Tortilla Mountains - AZT #15 | 1 Hike | Freeman Road | 27.4 miles | Login | |
| White Canyon - AZT #16 | 2 Hikes | Gila River - Kelvin Bridge | ~25 miles | Default Route | Login |
| Alamo Canyon - AZT #17 | 1 Hike | Tonto NF Boundary | 12.2 miles | Default Route | Login |
| Reavis Canyon - AZT #18 | 2 Hikes | Picketpost TH | 18.6 miles | Login | |
| Superstition Wilderness - AZT #19 | 5 Hikes | Rogers Trough TH - FR 172A | 29.7 miles | Login | |
| Four Peaks - AZT #20 | 3 Hikes | Vineyard Trailhead - Hwy 88 | 19.5 miles | Login | |
| Pine Mountain - AZT #21 | 2 Hikes | Pigeon Spring/Lone Pine Saddle | 19.8 miles | Login | |
| Saddle Mountain - AZT #22 | 3 Hikes | Sunflower - Hwy 87 | 16 miles | Login | |
| Mazatzal Divide - AZT #23 | 3 Hikes | Mt Peeley TH | 22 miles | Default Route | Login |
| Red Hills - AZT #24 | 1 Hike | The Park - junction of Trail #23 & #24 | 14.3 miles | Login | |
| Whiterock Mesa - AZT #25 | 1 Hike | The East Verde River - LF Ranch | 11.4 miles | Login | |
| Hardscrabble Mesa - AZT #26 | 2 Hikes | Twin Buttes - FR 194 | 12.0 miles | Default Route | Login |
| Highline - AZT #27 | 3 Hikes | Pine TH - Hwy 87 | 19 miles | Default Route | Login |
| Blue Ridge - AZT #28 | 2 Hikes | General Springs Cabin - FR 300 | 16.1 miles | Default Route | Login |
| Happy Jack - AZT #29 | 1 Hike | Highway 87 - FR 138 | 31.2 miles | Default Route | Login |
| Mormon Lake - AZT #30 | 2 Hikes | Allan Lake - Hwy 3 | 33.4 miles | Login | |
| Walnut Canyon - AZT #31 | 4 Hikes | Marshall Lake Trailhead - FR 128 | 18.2 miles | Default Route | Login |
| Mount Elden - AZT #32 | 1 Hike | Interstate 40 - West of Cosnino Exit | 14 miles | Login | |
| Flagstaff - AZT #33 | 1 Hike | Fisher Point - FR 302 | 17.3 miles | Login | |
| San Francisco Peaks - AZT #34 | 1 Hike | Schultz Pass Sunset TH | 32.3 miles | Login | |
| Babbitt Ranch - AZT #35 | 1 Hike | Cedar Ranch - FR 417 | 25.6 miles | Login | |
| Coconino Rim - AZT #36 | 2 Hikes | Moqui Stage Station - FR 301 | 19.0 miles | Default Route | Login |
| Grand Canyon - South Rim - AZT #37 | 2 Hikes | Grandview Point - Grandview Lookout | 23.5 miles | Login | |
| Grand Canyon - Inner Gorge - AZT #38 | 2 Hikes | South Kaibab TH - Hwy 64 | 21.4 miles | Login | |
| Grand Canyon - North Rim - AZT #39 | 3 Hikes | North Kaibab TH - Hwy 67 | 11.8 miles | Login | |
| Kaibab Plateau South - AZT #40 | 1 Hike | GC NP Boundary FR 610 | 22 miles | Login | |
| Kaibab Plateau Central - AZT #41 | 1 Hike | Telephone Hill TH - FR 241 | 17.2 miles | Login | |
| Kaibab Plateau North - AZT #42 | 1 Hike | Highway 89A - Orderville Canyon TH | 17.0 miles | Default Route | Login |
| Buckskin Mountains - AZT #43 | 1 Hike | Winter Road - BLM road #1025 | 10.8 miles | Default Route | Login |
| Side Excursion | 44 Hikes | Nearby side trips! |
|
|
About |
| |||||